- Released 2020, August 31
205g, 9.1mm thickness
Android 10
128GB storage, microSDXC - 9.5%914,858 hits
- 6.85'
1080x2460 pixels
- 64MP
- 8GB RAM
Helio G90T
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Launch | Announced | 2020, August 27 |
---|
Status | Available. Released 2020, August 31 |
Just few days after the launch of the Infinix big 6, Zero 3 is here. Infinix Zero 3 X552 is the latest android smartphone from Infinix and probably will be the last for 2015. Infinix took it to a whole new level with the Zero 3, with 3GB of RAM, 2.2GHz octa-core processor, the Zero 3 is expected to deliver a smooth performance. Infinix Zero 8 Price In Jumia vs Slot Nigeria Store Infinix Zero 8 Price Price In Nigeria ₦116,900 Jumia Nigeria ₦ N/A Slot Nigeria ₦ N/A: Infinix Zero 8 Specifications, Features & Review. Let Us Start With the Screen Size. The Infinix Zero 8 comes with a 6.6-inch screen display. That is about 16.76 cm of exciting, high-resolution video. The infinix Zero 3 was revealed to be priced between ₦56,000 – ₦68,000 in offline stores, and as you know, In offline stores, the phones are cheaper. Infinix Zero 3 RAM. The Infinix Zero 3 is one of the best smartphone from Infinix Mobility, and to be honest, it comes with some of the coolest features and awesome specs.
Body | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) |
---|
Weight | 205 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~392 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.9, (wide), 1/1.73', 0.8µm, PDAF 8 MP, f/2.3, (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
---|
Features | Quad-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Dual | 48 MP, f/2.2, (wide), 1/2.0', 0.8µm 8 MP, f/2.2, (ultrawide), 1/4.0', 1.12µm |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | Fast charging 33W |
Misc | Colors | Silver Diamond, Black Diamond, Green Diamond |
---|
Models | X687 |
Price | About 210 EUR |
Tests | Performance | AnTuTu: 282348 (v8) GeekBench: 6640 (v4.4), 1663 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 2184:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.4 LUFS (Average) |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Zero 8 - user opinions and reviews
They are based on 1 company
Honestly, wtf is Infinix doing with the camera design in their phones? It's like crazy
I dont recommend this phone, If you can get poco x3 nfc for the same price you should get poco... poco x3 have A better, screen, battery, camera, better ui and security patch..
Infinix Zero 5 Specifications
Infinix Zero 3 Slot Machine
ADVERTISEMENTS