Home » T Slot Aluminum Profile System » Aluminum Profile » 30 series
3030 Aluminium T-slot Profiles
Welcome to KJN Aluminium Profiles Welcome to the new KJN Aluminium Profile online shop, Featuring our range of Aluminium Profiles and Components. Working with our own extruders of aluminium profile we are able to offer our customers a high quality aluminium profile with an anodised finish at one of the most competative prices in the UK. Metric T Slot Aluminum Profiles. 20mm with 5mm T-Slot; 20mm with 6mm T-Slot; 30mm with 8mm T-slot; 40mm with 8mm T-slot; 40mm with 10mm T-slot; 45mm with 10mm T-slot; 60mm with 10mm T-slot; 90mm with 10mm T-slot; Special Aluminum Extrusions; Inch Aluminum Profiles. 1.0' with 0.26' T-slot; 1.5' with 0.32' T-slot; Connectors. Quick Connectors. The MISUMI aluminium profiles range of sizes In order to guarantee the ideal shape and size of aluminium profile for any application, we offer a wide range of sizes: Square aluminium profiles are available in sizes from 20 x 20mm to 100 x 100mm. Rectangular profiles are offered in sizes from 20 x 80mm to 100 x 200mm. Get whatever you need built fast and strong with our metric series profiles of extruded aluminum framing. 20mm with 5mm T-Slot. 20mm with 6mm T-Slot. 30mm with 8mm T-slot. 40mm with 8mm T-slot. 40mm with 10mm T-slot. 45mm with 10mm T-slot. T-slot aluminium profiles offer several benefits. The shape of the profile creates modularity, meaning it is easily assembled and reassembled to conform to evolving needs. The T-slot also provides the ability to add connections and join profiles to captive ends.
30 series
MK-8-3030 Profile: 30×30 Material: Aluminum Alloy (6063-T5) Weight: 0.93 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix: 2.8 cm4, Iy: 2.8 cm4 Section Modulus: Wx: 1.9cm3, Wy: 1.9cm3 | MK-8-3030A Profile: 30×30A Material: Aluminum Alloy (6063-T5) Weight: 0.94 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix: 2.9 cm4, Iy: 2.9cm4 Section Modulus: Wx: 1.9cm3, Wy: 1.9 cm3 |
MK-8-3030J Profile: 30×30J Material: Aluminum Alloy (6063-T5) Weight: 0.98 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix: 2.8cm4, Iy: 3.2cm4 Section Modulus: Wx: 1.9cm3, Wy: 2.1cm3 | MK-8-3030C3 Profile: 30×30C3 Material: Aluminium Alloy (6063-T5) Weight: 1.12 kg/m Length: 6.02m Mass of Inertia: Ix: 3.7cm4, Iy: 3.3cm4 Section Modulus: Zx: 2.5cm3, Zy: 2.2cm3 |
MK-8-3030R Profile: 30×30R Material: Aluminium Alloy (6063-T5) Weight: 0.93 kg/m Length: 6.02m Mass of Inertia: Ix:2cm4, Iy:3.1cm4 Section Modulus: Zx:1.3cm3, Zy:2 cm3 | MK-8-3060 Profile:30×60 Material: Aluminum Alloy (6063-T5) Weight: 1.69 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix:20.3cm4, Iy:5.4cm4 Section Modulus: Wx:6.8cm3, Wy:3.6cm3 |
MK-8-3060E Profile:30×60E Material: Aluminum Alloy (6063-T5) Weight: 1.96 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix:25cm4, Iy:6.8cm4 Section Modulus: Wx:8.3cm3, Wy:4.5cm3 | MK-8-3090 Profile: 30×90 Material: Aluminum Alloy (6063-T5) Weight: 2.59 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix:64.6 cm4, Iy:8 cm4 Section Modulus: Wx:14.4 cm3, Wy:5.4 cm3 |
MK-8-30120 Profile: 30×120 Material: Aluminum Alloy (6063-T5) Weight: 3.57 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix:172.6cm4, Iy:12 cm4 Section Modulus: Wx:28.8 cm3, Wy:8 cm3 | MK-8-30150 Profile: 30×150 Material: Aluminium Alloy (6063-T5) Weight: 3.76 kg/m Length: 6.02m Mass of Inertia: Ix: 739.5cm4, Iy: 26.4cm4 Section Modulus: Zx: 98.6cm3, Zy: 17.6cm3 |
MK-8-30150W Profile: 30×150W Material: Aluminium Alloy (6063-T5) Weight: 7.88 kg/m Length: 6.02m Mass of Inertia: Ix: 455.8cm4, Iy: 23.8cm4 Section Modulus: Zx: 60.8cm3, Zy: 15.8cm3 | MK-8-6060 Profile:60×60 Material: Aluminum Alloy (6063-T5) Weight: 2.67 kg/m Max Length: 6.02m/pc Moment of Inertia: Ix: 37cm4, Iy: 37cm4 Section Modulus: Wx: 12.3cm3, Wy: 12.3cm3 |
Aluminium Slot Profiles Free
Related Products »